diversity rankings::Atlanta::female (from betterlegalprofession.org)
| partners | associates | ||||||||||
| rank | firm | percent | M | F | rank | firm | percent | M | F | ||
| 1 | Nelson Mullins | 31.0 | 40 | 18 | A | 1 | Paul, Hastings | 68.6 | 11 | 24 | A |
| 2 | Kilpatrick Stockton | 23.9 | 83 | 26 | 2 | Seyfarth Shaw | 63.3 | 11 | 19 | ||
| 3 | Alston & Bird | 23.1 | 133 | 40 | 3 | Mckenna Long & Aldridge | 52.3 | 31 | 34 | ||
| 4 | King & Spalding | 19.1 | 89 | 21 | B | 4 | Jones Day | 50.6 | 40 | 41 | B |
| 5 | Mckenna Long & Aldridge | 18.9 | 60 | 14 | 5 | BRYAN CAVE | 50.0 | 22 | 22 | ||
| 6 | BRYAN CAVE | 18.2 | 36 | 8 | 6 | King & Spalding | 50.0 | 58 | 58 | ||
| 7 | Parker, Hudson | 17.1 | 29 | 6 | C | 7 | Kilpatrick Stockton | 49.0 | 50 | 48 | C |
| 8 | Jones Day | 16.7 | 40 | 8 | 8 | Troutman Sanders | 47.4 | 50 | 45 | ||
| 9 | Troutman Sanders | 15.8 | 85 | 16 | 9 | Sutherland Asbill | 46.8 | 42 | 37 | ||
| 10 | Seyfarth Shaw | 15.8 | 32 | 6 | D | 10 | Weinberg Wheeler | 43.8 | 18 | 14 | D |
| 11 | Sutherland Asbill | 13.5 | 77 | 12 | 11 | Alston & Bird | 43.1 | 103 | 78 | ||
| 12 | Weinberg Wheeler | 9.8 | 37 | 4 | 12 | Nelson Mullins | 38.9 | 11 | 7 | ||
| 13 | Paul, Hastings | 9.5 | 19 | 2 | F | 13 | Parker, Hudson | 37.1 | 22 | 13 | F |
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Atlanta, according to vault's 2011 regional rankings