attrition rankings::Boston::all (from betterlegalprofession.org)
See attrition
| associate attrition | ||||||
| rank | firm | 2011 Associates | 2010 associates | 2009 summer associates |
Attrition rate | |
| 1 | Dla Piper Us | 23 | 19 | 0 | 0.0 | A |
| 2 | Seyfarth Shaw | 23 | 23 | 0 | 0.0 | |
| 3 | Proskauer Rose | 81 | 63 | 4 | 0.0 | |
| 4 | Mintz, Levin | 130 | 105 | 5 | 0.0 | |
| 5 | Goodwin Procter | 238 | 215 | 22 | 0.0 | |
| 6 | Holland & Knight | 50 | 49 | 3 | 3.8 | B |
| 7 | Edwards Angell | 80 | 80 | 5 | 5.9 | |
| 8 | Wilmerhale | 187 | 167 | 37 | 8.3 | |
| 9 | Bingham Mccutchen | 115 | 116 | 11 | 9.4 | C |
| 10 | Nutter, Mcclennen & Fish | 58 | 58 | 7 | 10.8 | |
| 11 | Ropes & Gray | 326 | 348 | 37 | 15.3 | |
| 12 | Fish & Richardson | 24 | 26 | 3 | 17.2 | |
| 13 | K&L Gates | 46 | 55 | 1 | 17.9 | D |
| 14 | Nixon Peabody | 54 | 58 | 8 | 18.2 | |
| 15 | Wolf, Greenfield & Sacks | 23 | 28 | 2 | 23.3 | |
| 16 | Foley & Lardner | 23 | 26 | 4 | 23.3 | |
| 17 | Hinckley, Allen & Snyder | 38 | 46 | 5 | 25.5 | F |
| 18 | Mcdermott Will & Emery | 19 | 23 | 5 | 32.1 | |
| 19 | Choate, Hall & Stewart | 56 | 72 | 24 | 41.7 | |
This chart ranks the attrition experience of associates at Boston law offices. The chart includes all firms with 50 attorneys in their Boston office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Boston, according to vault's 2011 regional rankings