attrition rankings::Boston::gender (from betterlegalprofession.org)
See attrition
| associate attrition by gender | ||||||
| rank | firm | male % | female % | female/male retention ratio |
||
| 1 | Mcdermott Will & Emery | 47.1 | 9.1 | 1.72 | A | |
| 2 | Foley & Lardner | 40.0 | 0.0 | 1.67 | ||
| 3 | Nixon Peabody | 33.3 | 5.6 | 1.42 | ||
| 4 | Holland & Knight | 15.4 | 0.0 | 1.18 | ||
| 5 | Wolf, Greenfield & Sacks | 26.3 | 18.2 | 1.11 | ||
| 6 | Nutter, Mcclennen & Fish | 15.2 | 6.3 | 1.10 | ||
| 7 | Seyfarth Shaw | 7.1 | 0.0 | 1.08 | ||
| 8 | Goodwin Procter | 6.4 | 0.0 | 1.07 | ||
| 9 | Bingham Mccutchen | 11.5 | 7.6 | 1.04 | ||
| 10 | Wilmerhale | 8.7 | 7.9 | 1.01 | ||
| 11 | Dla Piper Us | 0.0 | 0.0 | 1.00 | ||
| 12 | Proskauer Rose | 0.0 | 0.0 | 1.00 | ||
| 13 | Mintz, Levin | 0.0 | 0.0 | 1.00 | ||
| 14 | K&L Gates | 14.8 | 20.7 | 0.93 | D | |
| 15 | Fish & Richardson | 15.0 | 22.2 | 0.92 | ||
| 16 | Hinckley, Allen & Snyder | 21.9 | 31.6 | 0.88 | ||
| 17 | Edwards Angell | 0.0 | 14.9 | 0.85 | F | |
| 18 | Ropes & Gray | 7.7 | 23.0 | 0.83 | ||
| 19 | Choate, Hall & Stewart | 33.3 | 46.7 | 0.80 | ||
This chart ranks the attrition experience of male and female associates at Boston law offices. The chart includes all firms with 50 attorneys in their Boston office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Boston, according to vault's 2011 regional rankings