attrition rankings::Chicago::all (from betterlegalprofession.org)
See attrition
| associate attrition | ||||||
| rank | firm | 2011 Associates | 2010 associates | 2009 summer associates |
Attrition rate | |
| 1 | Reed Smith | 46 | 42 | 2 | 0.0 | A |
| 2 | Foley & Lardner | 58 | 52 | 4 | 0.0 | |
| 3 | Skadden, Arps | 141 | 127 | 9 | 0.0 | |
| 4 | Baker & Mckenzie | 83 | 75 | 4 | 0.0 | |
| 5 | Seyfarth Shaw | 72 | 69 | 0 | 0.0 | |
| 6 | Holland & Knight | 36 | 35 | 2 | 2.7 | B |
| 7 | Latham & Watkins | 99 | 98 | 9 | 7.5 | |
| 8 | Jones Day | 97 | 98 | 8 | 8.5 | |
| 9 | Bell, Boyd & Lloyd | 68 | 72 | 3 | 9.3 | |
| 10 | Mcdermott Will & Emery | 84 | 85 | 8 | 9.7 | |
| 11 | Winston & Strawn | 223 | 231 | 22 | 11.9 | C |
| 12 | Kirkland & Ellis | 315 | 332 | 32 | 13.5 | |
| 13 | Greenberg Traurig | 38 | 37 | 7 | 13.6 | |
| 14 | Sidley Austin | 248 | 268 | 20 | 13.9 | |
| 15 | Ungaretti & Harris | 30 | 33 | 3 | 16.7 | |
| 16 | Neal, Gerber & Eisenberg | 35 | 42 | 0 | 16.7 | |
| 17 | Vedder Price | 78 | 88 | 6 | 17.0 | D |
| 18 | Dla Piper Us | 54 | 59 | 7 | 18.2 | |
| 19 | Jenner & Block | 166 | 187 | 16 | 18.2 | |
| 20 | Locke Lord | 42 | 49 | 3 | 19.2 | |
| 21 | Mcguirewoods | 53 | 62 | 4 | 19.7 | F |
| 22 | Schiff Hardin | 60 | 67 | 8 | 20.0 | |
| 23 | Mayer Brown | 197 | 232 | 16 | 20.6 | |
| 24 | Drinker Biddle & Reath | 47 | 59 | 5 | 26.6 | |
| 25 | Wildman, Harrold | 44 | 57 | 3 | 26.7 | |
This chart ranks the attrition experience of associates at Chicago law offices. The chart includes all firms with 100 attorneys in their Chicago office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Chicago, according to vault's 2011 regional rankings