attrition rankings::Chicago::gender (from betterlegalprofession.org)
See attrition
| associate attrition by gender | ||||||
| rank | firm | male % | female % | female/male retention ratio |
||
| 1 | Latham & Watkins | 18.6 | 0.0 | 1.23 | A | |
| 2 | Baker & Mckenzie | 17.6 | 0.0 | 1.21 | ||
| 3 | Schiff Hardin | 27.8 | 12.8 | 1.21 | ||
| 4 | Seyfarth Shaw | 14.3 | 0.0 | 1.17 | ||
| 5 | Dla Piper Us | 23.5 | 12.5 | 1.14 | ||
| 6 | Neal, Gerber & Eisenberg | 22.2 | 12.5 | 1.12 | ||
| 7 | Mcguirewoods | 23.7 | 14.3 | 1.12 | ||
| 8 | Mcdermott Will & Emery | 13.0 | 6.4 | 1.08 | ||
| 9 | Skadden, Arps | 6.1 | 0.0 | 1.06 | ||
| 10 | Vedder Price | 18.3 | 14.7 | 1.04 | ||
| 11 | Mayer Brown | 21.6 | 19.3 | 1.03 | ||
| 12 | Kirkland & Ellis | 14.0 | 12.5 | 1.02 | ||
| 13 | Drinker Biddle & Reath | 26.7 | 26.5 | 1.00 | ||
| 14 | Reed Smith | 0.0 | 0.0 | 1.00 | ||
| 15 | Jenner & Block | 17.6 | 19.0 | 0.98 | C | |
| 16 | Winston & Strawn | 9.0 | 15.0 | 0.93 | D | |
| 17 | Sidley Austin | 10.8 | 17.7 | 0.92 | ||
| 18 | Foley & Lardner | 0.0 | 9.1 | 0.91 | ||
| 19 | Locke Lord | 15.4 | 23.1 | 0.91 | ||
| 20 | Greenberg Traurig | 8.7 | 19.0 | 0.89 | ||
| 21 | Jones Day | 1.9 | 14.8 | 0.87 | F | |
| 22 | Bell, Boyd & Lloyd | 4.1 | 19.2 | 0.84 | ||
| 23 | Wildman, Harrold | 20.0 | 33.3 | 0.83 | ||
| 24 | Holland & Knight | 0.0 | 20.8 | 0.79 | ||
| 25 | Ungaretti & Harris | 0.0 | 33.3 | 0.67 | ||
This chart ranks the attrition experience of male and female associates at Chicago law offices. The chart includes all firms with 100 attorneys in their Chicago office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Chicago, according to vault's 2011 regional rankings