attrition rankings::Chicago::minority (from betterlegalprofession.org)
See attrition
| associate attrition by minority status | ||||||
| rank | firm | white % | minority % | minority/white retention ratio |
||
| 1 | Dla Piper Us | 23.4 | 5.3 | 1.24 | A | |
| 2 | Neal, Gerber & Eisenberg | 18.9 | 0.0 | 1.23 | ||
| 3 | Winston & Strawn | 14.0 | 0.0 | 1.16 | ||
| 4 | Schiff Hardin | 21.7 | 13.3 | 1.11 | ||
| 5 | Mayer Brown | 22.2 | 14.8 | 1.09 | ||
| 6 | Mcguirewoods | 20.4 | 16.7 | 1.05 | ||
| 7 | Jones Day | 8.8 | 6.7 | 1.02 | ||
| 8 | Foley & Lardner | 0.0 | 0.0 | 1.00 | ||
| 9 | Baker & Mckenzie | 0.0 | 0.0 | 1.00 | ||
| 10 | Seyfarth Shaw | 0.0 | 0.0 | 1.00 | ||
| 11 | Bell, Boyd & Lloyd | 9.2 | 10.0 | 0.99 | ||
| 12 | Drinker Biddle & Reath | 26.1 | 27.8 | 0.98 | C | |
| 13 | Locke Lord | 18.6 | 22.2 | 0.96 | ||
| 14 | Jenner & Block | 17.3 | 21.3 | 0.95 | ||
| 15 | Latham & Watkins | 6.2 | 11.5 | 0.94 | ||
| 16 | Skadden, Arps | 0.0 | 10.0 | 0.90 | D | |
| 17 | Reed Smith | 0.0 | 11.1 | 0.89 | ||
| 18 | Sidley Austin | 12.0 | 22.2 | 0.88 | ||
| 19 | Kirkland & Ellis | 11.3 | 25.5 | 0.84 | ||
| 20 | Holland & Knight | 0.0 | 20.0 | 0.80 | ||
| 21 | Greenberg Traurig | 9.1 | 27.3 | 0.80 | ||
| 22 | Vedder Price | 14.3 | 40.0 | 0.70 | F | |
| 23 | Wildman, Harrold | 21.3 | 46.2 | 0.68 | ||
| 24 | Ungaretti & Harris | 0.0 | 90.9 | 0.09 | ||
This chart ranks the attrition experience of white and minority associates at Chicago law offices. The chart includes all firms with 100 attorneys in their Chicago office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Chicago, according to vault's 2011 regional rankings