attrition rankings::Washington, DC::all (from betterlegalprofession.org)
See attrition
| associate attrition | ||||||
| rank | firm | 2011 Associates | 2010 associates | 2009 summer associates |
Attrition rate | |
| 1 | Goodwin Procter | 55 | 47 | 5 | 0.0 | A |
| 2 | Dow Lohnes | 41 | 35 | 0 | 0.0 | |
| 3 | Foley & Lardner | 53 | 41 | 6 | 0.0 | |
| 4 | Dla Piper Us | 44 | 39 | 2 | 0.0 | |
| 5 | Skadden, Arps | 158 | 148 | 11 | 0.6 | |
| 6 | Cleary Gottlieb | 78 | 70 | 9 | 1.3 | |
| 7 | Akin Gump | 122 | 113 | 11 | 1.6 | |
| 8 | Mcdermott Will & Emery | 78 | 78 | 3 | 3.7 | |
| 9 | Winston & Strawn | 71 | 70 | 4 | 4.1 | B |
| 10 | Arnold & Porter | 249 | 236 | 28 | 5.7 | |
| 11 | King & Spalding | 77 | 77 | 5 | 6.1 | |
| 12 | Sutherland Asbill | 68 | 66 | 7 | 6.8 | |
| 13 | Morgan, Lewis & Bockius | 121 | 130 | 0 | 6.9 | |
| 14 | White & Case | 105 | 104 | 9 | 7.1 | |
| 15 | Latham & Watkins | 163 | 159 | 18 | 7.9 | |
| 16 | Sidley Austin | 120 | 118 | 13 | 8.4 | |
| 17 | Steptoe & Johnson | 106 | 104 | 12 | 8.6 | C |
| 18 | Paul, Hastings | 68 | 76 | 0 | 10.5 | |
| 19 | Kirkland & Ellis | 108 | 111 | 10 | 10.7 | |
| 20 | Finnegan, Henderson | 127 | 131 | 12 | 11.2 | |
| 21 | Hunton & Williams | 87 | 94 | 4 | 11.2 | |
| 22 | Dickstein Shapiro | 92 | 93 | 11 | 11.5 | |
| 23 | Jones Day | 109 | 108 | 16 | 12.1 | |
| 24 | Williams & Connolly | 132 | 131 | 21 | 13.2 | |
| 25 | Covington & Burling | 262 | 251 | 54 | 14.1 | D |
| 26 | Wiley Rein | 91 | 94 | 13 | 15.0 | |
| 27 | Arent Fox | 86 | 97 | 6 | 16.5 | |
| 28 | Patton Boggs | 80 | 86 | 11 | 17.5 | |
| 29 | Bingham Mccutchen | 65 | 72 | 7 | 17.7 | |
| 30 | K&L Gates | 65 | 75 | 4 | 17.7 | |
| 31 | Gibson, Dunn & Crutcher | 102 | 102 | 25 | 19.7 | |
| 32 | Wilmerhale | 215 | 221 | 47 | 19.8 | |
| 33 | Fried, Frank | 59 | 62 | 12 | 20.3 | F |
| 34 | Holland & Knight | 45 | 57 | 0 | 21.1 | |
| 35 | Hogan & Hartson | 210 | 230 | 37 | 21.3 | |
| 36 | Pillsbury Winthrop | 65 | 73 | 11 | 22.6 | |
| 37 | O'Melveny & Myers | 73 | 87 | 9 | 24.0 | |
| 38 | Mckenna Long & Aldridge | 41 | 49 | 5 | 24.1 | |
| 39 | Baker Botts | 54 | 61 | 13 | 27.0 | |
| 40 | Mayer Brown | 51 | 62 | 8 | 27.1 | |
| 41 | Crowell & Moring | 89 | 108 | 31 | 36.0 | |
This chart ranks the attrition experience of associates at Washington, DC law offices. The chart includes all firms with 100 attorneys in their Washington, DC office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Washington, DC, according to vault's 2011 regional rankings