attrition rankings::Washington, DC::minority (from betterlegalprofession.org)
See attrition
| associate attrition by minority status | ||||||
| rank | firm | white % | minority % | minority/white retention ratio |
||
| 1 | Mayer Brown | 30.5 | 9.1 | 1.31 | A | |
| 2 | K&L Gates | 22.6 | 0.0 | 1.29 | ||
| 3 | O'Melveny & Myers | 27.3 | 10.5 | 1.23 | ||
| 4 | Paul, Hastings | 12.7 | 0.0 | 1.15 | ||
| 5 | Arnold & Porter | 12.1 | 0.0 | 1.14 | ||
| 6 | Dla Piper Us | 12.1 | 0.0 | 1.14 | ||
| 7 | Patton Boggs | 20.0 | 9.1 | 1.14 | ||
| 8 | Arent Fox | 18.5 | 9.1 | 1.12 | ||
| 9 | Wiley Rein | 16.3 | 6.7 | 1.12 | ||
| 10 | Latham & Watkins | 10.3 | 0.0 | 1.12 | ||
| 11 | Sutherland Asbill | 8.2 | 0.0 | 1.09 | ||
| 12 | Finnegan, Henderson | 12.7 | 7.3 | 1.06 | ||
| 13 | White & Case | 8.2 | 3.6 | 1.05 | ||
| 14 | Hogan & Hartson | 22.1 | 18.5 | 1.05 | ||
| 15 | Fried, Frank | 21.1 | 17.6 | 1.04 | ||
| 16 | Hunton & Williams | 11.3 | 11.1 | 1.00 | ||
| 17 | Dow Lohnes | 0.0 | 0.0 | 1.00 | ||
| 18 | Foley & Lardner | 0.0 | 0.0 | 1.00 | ||
| 19 | Covington & Burling | 14.0 | 14.5 | 0.99 | ||
| 20 | Mckenna Long & Aldridge | 23.8 | 25.0 | 0.98 | C | |
| 21 | Winston & Strawn | 3.6 | 5.6 | 0.98 | ||
| 22 | Sidley Austin | 8.1 | 10.0 | 0.98 | ||
| 23 | Crowell & Moring | 35.2 | 38.2 | 0.95 | ||
| 24 | Goodwin Procter | 0.0 | 4.8 | 0.95 | ||
| 25 | Kirkland & Ellis | 9.7 | 14.3 | 0.95 | D | |
| 26 | Skadden, Arps | 0.0 | 5.9 | 0.94 | ||
| 27 | Gibson, Dunn & Crutcher | 18.7 | 25.0 | 0.92 | ||
| 28 | Williams & Connolly | 11.8 | 20.0 | 0.91 | ||
| 29 | Mcdermott Will & Emery | 1.6 | 11.1 | 0.90 | ||
| 30 | Pillsbury Winthrop | 20.3 | 30.0 | 0.88 | ||
| 31 | Dickstein Shapiro | 8.6 | 21.7 | 0.86 | ||
| 32 | Wilmerhale | 16.4 | 29.9 | 0.84 | ||
| 33 | King & Spalding | 4.2 | 20.0 | 0.83 | F | |
| 34 | Morgan, Lewis & Bockius | 1.1 | 21.6 | 0.79 | ||
| 35 | Baker Botts | 23.7 | 40.0 | 0.79 | ||
| 36 | Cleary Gottlieb | 0.0 | 23.1 | 0.77 | ||
| 37 | Holland & Knight | 16.3 | 35.7 | 0.77 | ||
| 38 | Bingham Mccutchen | 12.5 | 40.0 | 0.69 | ||
| 39 | Jones Day | 2.3 | 36.1 | 0.65 | ||
| 40 | Akin Gump | 0.0 | 67.3 | 0.33 | ||
This chart ranks the attrition experience of white and minority associates at Washington, DC law offices. The chart includes all firms with 100 attorneys in their Washington, DC office. See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Washington, DC, according to vault's 2011 regional rankings