See attrition for all associates by gender by minority status
associate attrition
rank
firm
2011 Associates
2010 associates
2009 summer associates
Attrition rate
1 SEYFARTH SHAW 33 33 0 0.0 A
2 King & Spalding 53 46 5 0.0
3 Alston & Bird 48 48 0 0.0
4 Mcdermott Will & Emery 54 45 4 0.0
5 Loeb & Loeb 55 52 0 0.0
6 Goodwin Procter 104 90 4 0.0
7 Hogan & Hartson 88 63 7 0.0
8 Dechert 97 83 12 0.0
9 Orrick, Herrington & Sutcliffe 96 92 0 0.0
10 Akin Gump 111 76 9 0.0
11 Patterson 127 111 8 0.0
12 Shearman & Sterling 269 240 0 0.0
13 Skadden, Arps 522 489 36 0.6
14 Dla Piper Us 110 103 8 0.9 B
15 Winston & Strawn 103 96 8 1.0
16 White & Case 284 266 21 1.0
17 Latham & Watkins 233 214 25 2.5
18 Gibson, Dunn & Crutcher 196 177 27 3.9
19 Curtis, Mallet-prevost 77 81 0 4.9
20 Epstein Becker & Green 36 38 0 5.3
21 Mayer Brown 112 119 0 5.9
22 Blank Rome 44 44 3 6.4
23 Dewey & Leboeuf 322 308 36 6.4
24 Pillsbury Winthrop 57 54 7 6.6
25 Morgan, Lewis & Bockius 89 96 0 7.3
26 Katten Muchin Rosenman 76 78 4 7.3
27 Linklaters 176 167 23 7.4 C
28 Cravath, Swaine & Moore 357 364 23 7.8
29 Weil, Gotshal & Manges 435 453 20 8.0
30 Proskauer Rose 213 215 19 9.0
31 Morrison & Foerster 101 100 11 9.0
32 Seward & Kissel 107 110 8 9.3
33 Kirkland & Ellis 170 174 14 9.6
34 Pryor Cashman 36 40 0 10.0
35 Schulte Roth & Zabel 270 281 20 10.3
36 Kramer Levin 189 193 18 10.4
37 Cahill Gordon & Reindel 204 213 16 10.9
38 Kelley Drye & Warren 89 95 5 11.0
39 Chadbourne & Parke 102 101 14 11.3
40 Fried, Frank 254 247 44 12.7 D
41 Paul, Hastings 129 148 0 12.8
42 Fitzpatrick, Cella 100 97 18 13.0
43 Fulbright & Jaworski 39 38 7 13.3
44 Wilmerhale 98 100 14 14.0
45 Wachtell, Lipton 134 135 21 14.1
46 Willkie Farr & Gallagher 265 297 12 14.2
47 Sidley Austin 183 202 12 14.5
48 Ropes & Gray 200 216 22 16.0
49 Herrick, Feinstein 63 71 4 16.0
50 Bingham Mccutchen 99 108 10 16.1
51 Paul, Weiss 390 396 69 16.1
52 Bryan Cave 46 52 3 16.4
53 Arnold & Porter LLP 56 57 10 16.4 F
54 Cadwalader, Wickersham & Taft 209 226 25 16.7
55 Davis Polk & Wardwell 439 453 76 17.0
56 Covington & Burling 63 69 7 17.1
57 Debevoise & Plimpton 359 384 50 17.3
58 Hughes Hubbard & Reed 129 135 21 17.3
59 Jones Day 198 221 19 17.5
60 Greenberg Traurig 82 89 11 18.0
61 Clifford Chance Us 127 130 28 19.6
62 Cleary Gottlieb 380 399 76 20.0
63 O'Melveny & Myers 89 107 9 23.3
64 Simpson Thacher 425 495 62 23.7
65 Stroock & Stroock & Lavan 121 149 16 26.7
66 Kaye Scholer 144 194 19 32.4
This chart ranks the attrition experience of associates at
Manhattan law offices.
The chart includes all firms with 100 attorneys in their Manhattan office.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Manhattan, according to vault's 2011 regional rankings