See attrition for all associates by gender by minority status
associate attrition by gender
rank
firm
male %
female %
female/male retention ratio
1 Epstein Becker & Green 26.3 0.0 1.36 A
2 Herrick, Feinstein 26.2 3.0 1.31
3 Pillsbury Winthrop 13.5 0.0 1.16
4 Katten Muchin Rosenman 12.8 0.0 1.15
5 Kramer Levin 16.0 4.8 1.13
6 Fulbright & Jaworski 20.0 10.0 1.13
7 Cahill Gordon & Reindel 14.6 6.1 1.10
8 Dla Piper Us 8.5 0.0 1.09
9 King & Spalding 8.3 0.0 1.09
10 Cadwalader, Wickersham & Taft 19.0 12.0 1.09
11 Paul, Hastings 15.1 9.7 1.06
12 Clifford Chance Us 22.2 17.4 1.06
13 Dewey & Leboeuf 8.9 3.6 1.06
14 Simpson Thacher 25.3 21.5 1.05
15 Wilmerhale 16.1 12.1 1.05
16 Willkie Farr & Gallagher 16.0 12.3 1.04
17 Seward & Kissel 10.9 7.4 1.04
18 Cravath, Swaine & Moore 8.6 6.3 1.03
19 Weil, Gotshal & Manges 9.1 7.0 1.02
20 Covington & Burling 17.9 16.2 1.02
21 White & Case 1.9 0.0 1.02
22 O'Melveny & Myers 23.9 22.4 1.02
23 Hughes Hubbard & Reed 17.7 16.9 1.01
24 Mcdermott Will & Emery 0.0 0.0 1.00
25 Loeb & Loeb 0.0 0.0 1.00
26 Goodwin Procter 0.0 0.0 1.00
27 Hogan & Hartson 0.0 0.0 1.00
28 Dechert 0.0 0.0 1.00
29 Orrick, Herrington & Sutcliffe 0.0 0.0 1.00
30 Akin Gump 0.0 0.0 1.00
31 Shearman & Sterling 0.0 0.0 1.00
32 Davis Polk & Wardwell 16.9 17.1 1.00
33 Linklaters 7.0 7.8 0.99
34 Greenberg Traurig 17.6 18.4 0.99
35 Morrison & Foerster 8.5 9.4 0.99
36 Skadden, Arps 0.0 1.9 0.98 C
37 Patterson 0.0 1.9 0.98
38 Proskauer Rose 8.0 10.1 0.98
39 Paul, Weiss 15.0 17.5 0.97
40 Blank Rome 4.8 7.7 0.97 D
41 Alston & Bird 0.0 3.4 0.97
42 Stroock & Stroock & Lavan 25.3 27.9 0.97
43 Jones Day 16.2 19.1 0.96
44 Fitzpatrick, Cella 10.9 15.7 0.95
45 Schulte Roth & Zabel 7.6 13.2 0.94
46 SEYFARTH SHAW 0.0 6.7 0.93
47 Ropes & Gray 13.4 19.2 0.93
48 Fried, Frank 9.6 16.8 0.92
49 Latham & Watkins 0.0 8.1 0.92
50 Mayer Brown 1.7 10.2 0.91
51 Winston & Strawn 0.0 9.6 0.90
52 Kelley Drye & Warren 6.3 15.4 0.90
53 Debevoise & Plimpton 12.7 21.6 0.90 F
54 Wachtell, Lipton 10.4 20.0 0.89
55 Sidley Austin 10.2 20.7 0.88
56 Chadbourne & Parke 6.0 18.8 0.86
57 Pryor Cashman 4.3 17.6 0.86
58 Kirkland & Ellis 4.3 18.1 0.86
59 Gibson, Dunn & Crutcher 0.0 14.9 0.85
60 Bingham Mccutchen 9.4 24.1 0.84
61 Curtis, Mallet-prevost 0.0 16.7 0.83
62 Cleary Gottlieb 12.0 27.7 0.82
63 Arnold & Porter LLP 6.9 23.7 0.82
64 Morgan, Lewis & Bockius 0.0 18.5 0.81
65 Bryan Cave 3.6 29.6 0.73
66 Kaye Scholer 22.0 45.3 0.70
This chart ranks the attrition experience of male and female associates at
Manhattan law offices.
The chart includes all firms with 100 attorneys in their Manhattan office.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Manhattan, according to vault's 2011 regional rankings