See attrition for all associates by gender by minority status
associate attrition by minority status
rank
firm
white %
minority %
minority/white retention ratio
1 Hughes Hubbard & Reed 27.5 0.0 1.38 A
2 O'Melveny & Myers 26.0 6.3 1.27
3 Herrick, Feinstein 21.0 0.0 1.27
4 Stroock & Stroock & Lavan 30.2 13.9 1.23
5 Sidley Austin 20.0 1.6 1.23
6 Chadbourne & Parke 15.8 0.0 1.19
7 Fulbright & Jaworski 15.4 0.0 1.18
8 Morgan, Lewis & Bockius 14.1 0.0 1.16
9 Kramer Levin 13.4 0.0 1.15
10 Blank Rome 12.8 0.0 1.15
11 Jones Day 20.2 8.8 1.14
12 Pillsbury Winthrop 10.6 0.0 1.12
13 Proskauer Rose 10.9 2.0 1.10
14 Epstein Becker & Green 9.1 0.0 1.10
15 Cahill Gordon & Reindel 12.0 3.4 1.10
16 Mayer Brown 8.3 0.0 1.09
17 Gibson, Dunn & Crutcher 8.0 0.0 1.09
18 Wilmerhale 16.0 9.1 1.08
19 Cravath, Swaine & Moore 9.4 2.2 1.08
20 Loeb & Loeb 7.3 0.0 1.08
21 Skadden, Arps 7.2 0.0 1.08
22 Kelley Drye & Warren 12.5 7.1 1.06
23 Ropes & Gray 17.4 12.7 1.06
24 Latham & Watkins 4.7 0.0 1.05
25 White & Case 4.1 0.0 1.04
26 SEYFARTH SHAW 3.7 0.0 1.04
27 Covington & Burling 17.9 15.0 1.03
28 Cadwalader, Wickersham & Taft 17.3 14.8 1.03
29 Kirkland & Ellis 10.3 7.7 1.03
30 Morrison & Foerster 9.9 7.5 1.03
31 Mcdermott Will & Emery 2.3 0.0 1.02
32 Weil, Gotshal & Manges 8.7 6.7 1.02
33 Debevoise & Plimpton 17.5 16.5 1.01
34 Katten Muchin Rosenman 7.5 6.7 1.01
35 King & Spalding 0.0 0.0 1.00
36 Goodwin Procter 0.0 0.0 1.00
37 Hogan & Hartson 0.0 0.0 1.00
38 Akin Gump 0.0 0.0 1.00
39 Patterson 0.0 0.0 1.00
40 Shearman & Sterling 0.0 0.0 1.00
41 Dewey & Leboeuf 6.1 7.2 0.99 D
42 Simpson Thacher 23.0 25.1 0.97
43 Davis Polk & Wardwell 16.2 19.0 0.97
44 Paul, Hastings 11.9 15.4 0.96
45 Willkie Farr & Gallagher 13.5 18.4 0.94
46 Clifford Chance Us 17.4 22.7 0.94
47 Schulte Roth & Zabel 8.9 15.2 0.93
48 Arnold & Porter LLP 15.1 21.4 0.93
49 Winston & Strawn 0.0 9.5 0.90
50 Orrick, Herrington & Sutcliffe 0.0 9.7 0.90
51 Fitzpatrick, Cella 10.6 20.0 0.89
52 Dla Piper Us 0.0 11.4 0.89
53 Fried, Frank 10.7 21.1 0.88 F
54 Cleary Gottlieb 16.2 27.3 0.87
55 Kaye Scholer 30.0 39.6 0.86
56 Bingham Mccutchen 13.7 26.1 0.86
57 Alston & Bird 0.0 16.7 0.83
58 Wachtell, Lipton 10.3 25.6 0.83
59 Seward & Kissel 6.3 22.7 0.82
60 Linklaters 0.8 19.7 0.81
61 Paul, Weiss 11.7 29.8 0.79
62 Bryan Cave 11.1 40.0 0.67
63 Greenberg Traurig 12.3 42.1 0.66
64 Dechert 0.0 36.4 0.64
65 Curtis, Mallet-prevost 0.0 57.8 0.42
This chart ranks the attrition experience of white and minority associates at
Manhattan law offices.
The chart includes all firms with 100 attorneys in their Manhattan office.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Manhattan, according to vault's 2011 regional rankings