diversity rankings::Manhattan::asian (from betterlegalprofession.org)
| partners |
|
associates |
|
| rank |
firm |
percent |
M |
F |
|
rank |
firm |
percent |
M |
F |
|
| 1 | Ropes & Gray | 12.5 | 5 | 4 | A | 1 | Clifford Chance Us | 26.8 | 11 | 23 | A |
| 2 | White & Case | 10.8 | 7 | 5 | 2 | Ropes & Gray | 22.0 | 21 | 23 |
| 3 | Pillsbury Winthrop | 10.2 | 5 | 1 | 3 | Loeb & Loeb | 21.8 | 8 | 4 |
| 4 | Quinn Emanuel | 9.5 | 2 | 2 | 4 | Fitzpatrick, Cella | 21.0 | 12 | 9 |
| 5 | Fitzpatrick, Cella | 8.7 | 3 | 1 | 5 | Sidley Austin | 19.7 | 15 | 21 |
| 6 | Akin Gump | 8.2 | 4 | 2 | 6 | Kelley Drye & Warren | 18.0 | 6 | 10 |
| 7 | Kirkland & Ellis | 7.3 | 7 | 3 | 7 | Covington & Burling | 17.5 | 5 | 6 |
| 8 | Arnold & Porter LLP | 7.0 | 1 | 2 | 8 | Linklaters | 17.0 | 12 | 18 |
| 9 | Davis Polk & Wardwell | 5.9 | 4 | 3 | 9 | Epstein Becker & Green | 16.7 | 2 | 4 |
| 10 | Bingham Mccutchen | 5.6 | 3 | 1 | 10 | Reed Smith | 16.4 | 3 | 8 |
| 11 | Jones Day | 5.4 | 4 | 2 | 11 | Wilmerhale | 16.3 | 10 | 6 |
| 12 | Kelley Drye & Warren | 5.0 | 1 | 2 | 12 | Weil, Gotshal & Manges | 16.3 | 31 | 40 |
| 13 | Morrison & Foerster | 4.9 | 1 | 2 | 13 | Shearman & Sterling | 16.0 | 22 | 21 |
| 14 | Sidley Austin | 4.8 | 3 | 3 | 14 | White & Case | 15.8 | 24 | 21 |
| 15 | Baker & Hostetler | 4.8 | 1 | 1 | B | 15 | Morrison & Foerster | 15.8 | 4 | 12 | B |
| 16 | Paul, Weiss | 4.7 | 2 | 3 | 16 | Simpson Thacher | 15.8 | 24 | 43 |
| 17 | Seward & Kissel | 4.5 | 1 | 1 | 17 | Stroock & Stroock & Lavan | 15.7 | 6 | 13 |
| 18 | Cadwalader, Wickersham & Taft | 4.4 | 1 | 2 | 18 | Jones Day | 15.7 | 15 | 16 |
| 19 | Latham & Watkins | 4.4 | 3 | 1 | 19 | Kirkland & Ellis | 14.7 | 13 | 12 |
| 20 | Schulte Roth & Zabel | 4.4 | 2 | 2 | 20 | Morgan, Lewis & Bockius | 14.6 | 7 | 6 |
| 21 | Shearman & Sterling | 4.3 | 4 | 0 | 21 | Orrick, Herrington & Sutcliffe | 14.6 | 7 | 7 |
| 22 | Pryor Cashman | 4.2 | 1 | 2 | 22 | Skadden, Arps | 14.6 | 38 | 38 |
| 23 | Linklaters | 4.2 | 1 | 1 | 23 | Arnold & Porter LLP | 14.3 | 3 | 5 |
| 24 | Kramer Levin | 4.0 | 3 | 1 | 24 | Proskauer Rose | 14.1 | 13 | 17 |
| 25 | Kaye Scholer | 4.0 | 2 | 2 | 25 | Pillsbury Winthrop | 14.0 | 5 | 3 |
| 26 | Simpson Thacher | 3.8 | 3 | 2 | 26 | Cleary Gottlieb | 13.9 | 26 | 27 |
| 27 | SEYFARTH SHAW | 3.8 | 2 | 0 | 27 | Davis Polk & Wardwell | 13.7 | 28 | 32 |
| 28 | Debevoise & Plimpton | 3.7 | 1 | 3 | 28 | Gibson, Dunn & Crutcher | 13.3 | 12 | 14 |
| 29 | Epstein Becker & Green | 3.5 | 1 | 1 | C | 29 | King & Spalding | 13.2 | 3 | 4 | C |
| 30 | Dewey & Leboeuf | 3.5 | 5 | 0 | 30 | Paul, Hastings | 13.2 | 9 | 8 |
| 31 | Weil, Gotshal & Manges | 3.3 | 2 | 3 | 31 | Debevoise & Plimpton | 13.1 | 20 | 27 |
| 32 | Cleary Gottlieb | 3.2 | 3 | 0 | 32 | Mcdermott Will & Emery | 13.0 | 2 | 5 |
| 33 | Mcdermott Will & Emery | 3.2 | 2 | 0 | 33 | Schulte Roth & Zabel | 13.0 | 16 | 19 |
| 34 | Hogan & Hartson | 3.0 | 1 | 1 | 34 | Winston & Strawn | 12.6 | 7 | 6 |
| 35 | Willkie Farr & Gallagher | 2.9 | 2 | 1 | 35 | Akin Gump | 12.6 | 8 | 6 |
| 36 | Orrick, Herrington & Sutcliffe | 2.9 | 1 | 1 | 36 | Dewey & Leboeuf | 12.4 | 20 | 20 |
| 37 | Wachtell, Lipton | 2.5 | 2 | 0 | 37 | Paul, Weiss | 12.1 | 20 | 27 |
| 38 | O'Melveny & Myers | 2.5 | 1 | 0 | 38 | Cravath, Swaine & Moore | 12.0 | 16 | 27 |
| 39 | Wilmerhale | 2.5 | 1 | 0 | 39 | Cadwalader, Wickersham & Taft | 12.0 | 16 | 9 |
| 40 | Chadbourne & Parke | 2.5 | 1 | 1 | 40 | Dla Piper Us | 11.8 | 4 | 9 |
| 41 | Cravath, Swaine & Moore | 2.4 | 1 | 1 | 41 | Patterson | 11.8 | 7 | 8 |
| 42 | Alston & Bird | 2.4 | 1 | 0 | 42 | Chadbourne & Parke | 11.8 | 7 | 5 |
| 43 | Clifford Chance Us | 2.0 | 1 | 0 | D | 43 | Latham & Watkins | 11.6 | 12 | 15 | D |
| 44 | Patterson | 1.8 | 1 | 0 | 44 | Blank Rome | 11.4 | 1 | 4 |
| 45 | Greenberg Traurig | 1.7 | 2 | 0 | 45 | Wachtell, Lipton | 11.2 | 8 | 7 |
| 46 | Paul, Hastings | 1.6 | 0 | 1 | 46 | Kramer Levin | 10.6 | 7 | 13 |
| 47 | Hughes Hubbard & Reed | 1.6 | 1 | 0 | 47 | Katten Muchin Rosenman | 10.5 | 5 | 3 |
| 48 | Dechert | 1.5 | 1 | 0 | 48 | O'Melveny & Myers | 10.1 | 1 | 8 |
| 49 | Mayer Brown | 1.5 | 1 | 0 | 49 | Bingham Mccutchen | 10.1 | 3 | 7 |
| 50 | Blank Rome | 1.5 | 1 | 0 | 50 | Fried, Frank | 9.8 | 12 | 13 |
| 51 | Herrick, Feinstein | 1.5 | 1 | 0 | 51 | Greenberg Traurig | 9.8 | 4 | 4 |
| 52 | Cahill Gordon & Reindel | 1.5 | 0 | 1 | 52 | Kaye Scholer | 9.7 | 9 | 5 |
| 53 | Gibson, Dunn & Crutcher | 1.4 | 1 | 0 | 53 | Dechert | 9.3 | 3 | 6 |
| 54 | Loeb & Loeb | 1.4 | 1 | 0 | 54 | SEYFARTH SHAW | 9.1 | 1 | 2 |
| 55 | Dla Piper Us | 1.2 | 1 | 0 | 55 | Hogan & Hartson | 9.1 | 4 | 4 |
| 56 | Stroock & Stroock & Lavan | 1.1 | 0 | 1 | 56 | Hughes Hubbard & Reed | 8.5 | 2 | 9 |
| 57 | Skadden, Arps | 1.1 | 1 | 1 | F | 57 | Seward & Kissel | 8.4 | 5 | 4 | F |
| 58 | Fried, Frank | 1.1 | 1 | 0 | 58 | Willkie Farr & Gallagher | 7.9 | 7 | 14 |
| 59 | Proskauer Rose | 0.7 | 1 | 0 | 59 | Cahill Gordon & Reindel | 7.8 | 10 | 6 |
| 60 | King & Spalding | 0.0 | 0 | 0 | 60 | Bryan Cave | 6.5 | 0 | 3 |
| 61 | Fulbright & Jaworski | 0.0 | 0 | 0 | 61 | Curtis, Mallet-prevost | 6.5 | 4 | 1 |
| 62 | Covington & Burling | 0.0 | 0 | 0 | 62 | Alston & Bird | 6.3 | 1 | 2 |
| 63 | Bryan Cave | 0.0 | 0 | 0 | 63 | Goodwin Procter | 5.8 | 3 | 3 |
| 64 | Curtis, Mallet-prevost | 0.0 | 0 | 0 | 64 | Pryor Cashman | 5.6 | 1 | 1 |
| 65 | Reed Smith | 0.0 | 0 | 0 | 65 | Quinn Emanuel | 5.4 | 4 | 2 |
| 66 | Goodwin Procter | 0.0 | 0 | 0 | 66 | Fulbright & Jaworski | 5.1 | 0 | 2 |
| 67 | Morgan, Lewis & Bockius | 0.0 | 0 | 0 | 67 | Herrick, Feinstein | 4.8 | 1 | 2 |
| 68 | Katten Muchin Rosenman | 0.0 | 0 | 0 | 68 | Mayer Brown | 3.6 | 1 | 3 |
| 69 | Winston & Strawn | 0.0 | 0 | 0 | 69 | Baker & Hostetler | 1.6 | 1 | 0 |
The chart includes all firms with 100 attorneys in their Manhattan office.
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Manhattan, according to vault's 2011 regional rankings