diversity rankings::Manhattan::black (from betterlegalprofession.org)
| partners |
|
associates |
|
| rank |
firm |
percent |
M |
F |
|
rank |
firm |
percent |
M |
F |
|
| 1 | Baker & Hostetler | 4.8 | 1 | 1 | A | 1 | Hughes Hubbard & Reed | 12.4 | 8 | 8 | A |
| 2 | Curtis, Mallet-prevost | 4.4 | 1 | 1 | 2 | Baker & Hostetler | 9.8 | 1 | 5 |
| 3 | Loeb & Loeb | 4.2 | 2 | 1 | 3 | Morrison & Foerster | 8.9 | 1 | 8 |
| 4 | Reed Smith | 4.1 | 2 | 1 | 4 | Alston & Bird | 8.3 | 1 | 3 |
| 5 | Chadbourne & Parke | 3.7 | 3 | 0 | 5 | Fulbright & Jaworski | 7.7 | 0 | 3 |
| 6 | Patterson | 3.6 | 2 | 0 | 6 | Dewey & Leboeuf | 7.5 | 7 | 17 |
| 7 | Epstein Becker & Green | 3.5 | 2 | 0 | 7 | Weil, Gotshal & Manges | 7.4 | 10 | 22 |
| 8 | Pillsbury Winthrop | 3.4 | 2 | 0 | 8 | Dla Piper Us | 7.3 | 4 | 4 |
| 9 | Latham & Watkins | 3.3 | 1 | 2 | 9 | Skadden, Arps | 7.1 | 14 | 23 |
| 10 | Cahill Gordon & Reindel | 2.9 | 2 | 0 | 10 | Simpson Thacher | 7.1 | 11 | 19 |
| 11 | Orrick, Herrington & Sutcliffe | 2.9 | 1 | 1 | 11 | Blank Rome | 6.8 | 0 | 3 |
| 12 | Dewey & Leboeuf | 2.8 | 2 | 2 | 12 | Bryan Cave | 6.5 | 0 | 3 |
| 13 | O'Melveny & Myers | 2.5 | 1 | 0 | 13 | Cleary Gottlieb | 6.3 | 9 | 15 |
| 14 | Covington & Burling | 2.4 | 0 | 1 | 14 | Mayer Brown | 6.3 | 3 | 4 |
| 15 | Alston & Bird | 2.4 | 1 | 0 | B | 15 | Kaye Scholer | 6.3 | 3 | 6 |
| 16 | Arnold & Porter LLP | 2.3 | 1 | 0 | 16 | Cravath, Swaine & Moore | 6.2 | 9 | 13 | B |
| 17 | Fitzpatrick, Cella | 2.2 | 0 | 1 | 17 | SEYFARTH SHAW | 6.1 | 1 | 1 |
| 18 | Cleary Gottlieb | 2.2 | 1 | 1 | 18 | Wachtell, Lipton | 6.0 | 6 | 2 |
| 19 | Shearman & Sterling | 2.1 | 0 | 2 | 19 | Shearman & Sterling | 5.9 | 8 | 8 |
| 20 | Linklaters | 2.1 | 1 | 0 | 20 | Davis Polk & Wardwell | 5.9 | 13 | 13 |
| 21 | Kramer Levin | 2.0 | 1 | 1 | 21 | Kirkland & Ellis | 5.9 | 3 | 7 |
| 22 | Fulbright & Jaworski | 2.0 | 1 | 0 | 22 | Pryor Cashman | 5.6 | 1 | 1 |
| 23 | Willkie Farr & Gallagher | 2.0 | 2 | 0 | 23 | Pillsbury Winthrop | 5.3 | 1 | 2 |
| 24 | Paul, Weiss | 1.9 | 2 | 0 | 24 | Cadwalader, Wickersham & Taft | 5.3 | 3 | 8 |
| 25 | Paul, Hastings | 1.6 | 1 | 0 | 25 | Latham & Watkins | 5.2 | 8 | 4 |
| 26 | Mcdermott Will & Emery | 1.6 | 0 | 1 | 26 | Stroock & Stroock & Lavan | 5.0 | 3 | 3 |
| 27 | Hughes Hubbard & Reed | 1.6 | 0 | 1 | 27 | Paul, Hastings | 4.7 | 4 | 2 |
| 28 | Dechert | 1.5 | 1 | 0 | 28 | Reed Smith | 4.5 | 3 | 0 |
| 29 | Mayer Brown | 1.5 | 0 | 1 | C | 29 | Sidley Austin | 4.4 | 5 | 3 | C |
| 30 | Winston & Strawn | 1.5 | 1 | 0 | 30 | Debevoise & Plimpton | 4.2 | 5 | 10 |
| 31 | Bryan Cave | 1.5 | 0 | 1 | 31 | Paul, Weiss | 4.1 | 5 | 11 |
| 32 | Cadwalader, Wickersham & Taft | 1.5 | 1 | 0 | 32 | Wilmerhale | 4.1 | 2 | 2 |
| 33 | Gibson, Dunn & Crutcher | 1.4 | 0 | 1 | 33 | Bingham Mccutchen | 4.0 | 0 | 4 |
| 34 | Ropes & Gray | 1.4 | 1 | 0 | 34 | Katten Muchin Rosenman | 3.9 | 1 | 2 |
| 35 | Akin Gump | 1.4 | 1 | 0 | 35 | King & Spalding | 3.8 | 0 | 2 |
| 36 | Weil, Gotshal & Manges | 1.3 | 2 | 0 | 36 | Loeb & Loeb | 3.6 | 1 | 1 |
| 37 | Wachtell, Lipton | 1.3 | 1 | 0 | 37 | Morgan, Lewis & Bockius | 3.4 | 1 | 2 |
| 38 | Dla Piper Us | 1.2 | 1 | 0 | 38 | Proskauer Rose | 3.3 | 2 | 5 |
| 39 | Cravath, Swaine & Moore | 1.2 | 1 | 0 | 39 | Covington & Burling | 3.2 | 1 | 1 |
| 40 | Katten Muchin Rosenman | 1.2 | 1 | 0 | 40 | Clifford Chance Us | 3.1 | 1 | 3 |
| 41 | Stroock & Stroock & Lavan | 1.1 | 0 | 1 | 41 | Fried, Frank | 3.1 | 3 | 5 |
| 42 | Skadden, Arps | 1.1 | 2 | 0 | 42 | Orrick, Herrington & Sutcliffe | 3.1 | 0 | 3 |
| 43 | Schulte Roth & Zabel | 1.1 | 1 | 0 | D | 43 | Dechert | 3.1 | 2 | 1 | D |
| 44 | Fried, Frank | 1.1 | 0 | 1 | 44 | Jones Day | 3.0 | 3 | 3 |
| 45 | Kaye Scholer | 1.0 | 0 | 1 | 45 | Chadbourne & Parke | 2.9 | 1 | 2 |
| 46 | Debevoise & Plimpton | 0.9 | 1 | 0 | 46 | Seward & Kissel | 2.8 | 1 | 2 |
| 47 | Jones Day | 0.9 | 0 | 1 | 47 | Curtis, Mallet-prevost | 2.6 | 1 | 1 |
| 48 | White & Case | 0.9 | 1 | 0 | 48 | Schulte Roth & Zabel | 2.6 | 0 | 7 |
| 49 | Sidley Austin | 0.8 | 0 | 1 | 49 | Gibson, Dunn & Crutcher | 2.6 | 1 | 4 |
| 50 | Kirkland & Ellis | 0.7 | 0 | 1 | 50 | Ropes & Gray | 2.5 | 2 | 3 |
| 51 | SEYFARTH SHAW | 0.0 | 0 | 0 | F | 51 | White & Case | 2.5 | 0 | 7 |
| 52 | King & Spalding | 0.0 | 0 | 0 | 52 | Cahill Gordon & Reindel | 2.5 | 0 | 5 |
| 53 | Blank Rome | 0.0 | 0 | 0 | 53 | Kelley Drye & Warren | 2.2 | 0 | 2 |
| 54 | Pryor Cashman | 0.0 | 0 | 0 | 54 | Fitzpatrick, Cella | 2.0 | 2 | 0 |
| 55 | Kelley Drye & Warren | 0.0 | 0 | 0 | 55 | Winston & Strawn | 1.9 | 1 | 1 |
| 56 | Herrick, Feinstein | 0.0 | 0 | 0 | 56 | Goodwin Procter | 1.9 | 2 | 0 |
| 57 | Wilmerhale | 0.0 | 0 | 0 | 57 | Willkie Farr & Gallagher | 1.9 | 1 | 4 | F |
| 58 | Goodwin Procter | 0.0 | 0 | 0 | 58 | Akin Gump | 1.8 | 1 | 1 |
| 59 | Seward & Kissel | 0.0 | 0 | 0 | 59 | Arnold & Porter LLP | 1.8 | 1 | 0 |
| 60 | Morgan, Lewis & Bockius | 0.0 | 0 | 0 | 60 | Linklaters | 1.7 | 2 | 1 |
| 61 | Hogan & Hartson | 0.0 | 0 | 0 | 61 | Herrick, Feinstein | 1.6 | 0 | 1 |
| 62 | Bingham Mccutchen | 0.0 | 0 | 0 | 62 | Kramer Levin | 1.6 | 1 | 2 |
| 63 | Clifford Chance Us | 0.0 | 0 | 0 | 63 | Patterson | 1.6 | 1 | 1 |
| 64 | Morrison & Foerster | 0.0 | 0 | 0 | 64 | O'Melveny & Myers | 1.1 | 0 | 1 |
| 65 | Quinn Emanuel | 0.0 | 0 | 0 | 65 | Quinn Emanuel | 0.9 | 0 | 1 |
| 66 | Greenberg Traurig | 0.0 | 0 | 0 | 66 | Epstein Becker & Green | 0.0 | 0 | 0 |
| 67 | Proskauer Rose | 0.0 | 0 | 0 | 67 | Mcdermott Will & Emery | 0.0 | 0 | 0 |
| 68 | Davis Polk & Wardwell | 0.0 | 0 | 0 | 68 | Hogan & Hartson | 0.0 | 0 | 0 |
| 69 | Simpson Thacher | 0.0 | 0 | 0 | 69 | Greenberg Traurig | 0.0 | 0 | 0 |
The chart includes all firms with 100 attorneys in their Manhattan office.
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
See How We Did This for more information on our methodology.
Bold denotes the most prestigious law firms in Manhattan, according to vault's 2011 regional rankings