Pro Bono Report::National (from betterlegalprofession.org)
abbreviations: A = Austin, CM = Costa Mesa, D = Dallas, FW = Fort Worth,
H = Houston, I = Irvine, LA = Los Angeles, NB = Newport Beach, P = Portland, R = Riverside, S = Seattle, SA = San Antonio,
SD = San Diego, SF = San Francisco, SV = Silicon Valley
| Firm |
Market | Associate participation rate |
Partner participation rate |
Minimum hours |
Average hours |
|
| Latham & Watkins | Chicago | * | * | * | * |
| Reed Smith | Phil | * | * | * | * |
| Winston & Strawn | NYC | * | * | * | * |
| Cleary Gottlieb | DC | * | * | * | * |
| Hughes Hubbard & Reed | NYC | * | * | * | * |
| Morris, Manning & Martin | Atlanta | * | * | * | * |
| Sutherland Asbill | DC | * | * | * | * |
| Akerman Senterfitt | Miami | * | * | * | * |
| Foley & Lardner | DC | * | * | * | * |
| Bell, Boyd & Lloyd | Chicago | * | * | * | * |
| Goodwin Procter | NYC | * | * | * | * |
| Mayer Brown | Chicago | * | * | * | * |
| Seyfarth Shaw (LA) | SoCal | * | * | * | * |
| Dickstein Shapiro | DC | * | * | * | * |
| Katten Muchin Rosenman | NYC | * | * | * | * |
| Parker, Hudson | Atlanta | * | * | * | * |
| Wachtell, Lipton | NYC | * | * | * | * |
| Proskauer Rose | Boston | * | * | * | * |
| Winstead (D) | Texas | * | * | * | * |
| Choate, Hall & Stewart | Boston | * | * | * | * |
| Holland & Knight | Miami | * | * | * | * |
| Morgan, Lewis & Bockius | Phil | * | * | * | * |
| Stroock & Stroock & Lavan | NYC | * | * | * | * |
| Fitzpatrick, Cella | NYC | * | * | * | * |
| Kramer Levin | NYC | * | * | * | * |
| Baker Botts | DC | * | * | * | * |
| Gibson, Dunn & Crutcher | DC | * | * | * | * |
| Locke Lord | Chicago | * | * | * | * |
| Seyfarth Shaw | Boston | * | * | * | * |
| Dechert | Phil | * | * | * | * |
| Karr Tuttle Campbell (S) | NW | * | * | * | * |
| Orrick, Herrington & Sutcliffe | NYC | * | * | * | * |
| Vinson & Elkins (H) | Texas | * | * | * | * |
| Pillsbury Winthrop | DC | * | * | * | * |
| Wilmerhale | DC | * | * | * | * |
| Carter Ledyard & Milburn | NYC | * | * | * | * |
| Holland & Knight | Boston | * | * | * | * |
| Morgan, Lewis & Bockius | DC | * | * | * | * |
| Stoel Rives (P) | NW | * | * | * | * |
| Finnegan, Henderson | DC | * | * | * | * |
| K&L Gates (S) | NW | * | * | * | * |
| Gibson, Dunn & Crutcher (LA) | SoCal | * | * | * | * |
| Loeb & Loeb (LA) | SoCal | * | * | * | * |
| Seward & Kissel | NYC | * | * | * | * |
| Davis Wright Tremaine (P) | NW | * | * | * | * |
| Jones Day | DC | * | * | * | * |
| O'Melveny & Myers | DC | * | * | * | * |
| Vedder Price | Chicago | * | * | * | * |
| Baker Botts (D) | Texas | * | * | * | * |
| Pillsbury Winthrop (SF) | NorCal | * | * | * | * |
| Wilmerhale | Boston | * | * | * | * |
| Cahill Gordon & Reindel | NYC | * | * | * | * |
| Hogan & Hartson | NYC | * | * | * | * |
| Miller Nash (P) | NW | * | * | * | * |
| Steptoe & Johnson | DC | * | * | * | * |
| Epstein Becker & Green | NYC | * | * | * | * |
| K&L Gates | Boston | * | * | * | * |
| Gardere Wynne Sewell (D) | Texas | * | * | * | * |
| Locke Lord (D) | Texas | * | * | * | * |
| Schwabe, Williamson & Wyatt (P) | NW | * | * | * | * |
| Davis Polk & Wardwell | NYC | * | * | * | * |
| Jones Day (LA) | SoCal | * | * | * | * |
| O'Melveny & Myers (LA) | SoCal | * | * | * | * |
| Troutman Sanders | Atlanta | * | * | * | * |
| Baker & Mckenzie | NYC | * | * | * | * |
| Willkie Farr & Gallagher | DC | * | * | * | * |
| Buchanan Ingersoll | Phil | * | * | * | * |
| Hinckley, Allen & Snyder | Boston | * | * | * | * |
| Mckenna Long & Aldridge | DC | * | * | * | * |
| Skadden, Arps (LA) | SoCal | * | * | * | * |
| Dunn Carney (P) | NW | * | * | * | * |
| Kirkland & Ellis | NYC | * | * | * | * |
| Perkins Coie Brown & Bain (P) | NW | * | * | * | * |
| Fulbright & Jaworski (D) | Texas | * | * | * | * |
| Dewey & Leboeuf | DC | * | * | * | * |
| Schnader Harrison | Phil | * | * | * | * |
| Crowell & Moring | DC | * | * | * | * |
| Jones Day | Chicago | * | * | * | * |
| Nixon Peabody | Boston | * | * | * | * |
| Thompson, Coe (D) | Texas | * | * | * | * |
| Arnall Golden Gregory | Atlanta | * | * | * | * |
| Williams & Connolly | DC | * | * | * | * |
| Bracewell & Giuliani (H) | Texas | * | * | * | * |
| Haynes And Boone (H) | Texas | * | * | * | * |
| Mcguirewoods | Chicago | * | * | * | * |
| Skadden, Arps | NYC | * | * | * | * |
| Drinker Biddle & Reath | Phil | * | * | * | * |
| King & Spalding | DC | * | * | * | * |
| Paul, Hastings | DC | * | * | * | * |
| Latham & Watkins | DC | * | * | * | * |
| Rutan & Tucker (CM) | SoCal | * | * | * | * |
| Cox Smith (SA) | Texas | * | * | * | * |
| Jackson Walker (D) | Texas | * | * | * | * |
| Neal, Gerber & Eisenberg | Chicago | * | * | * | * |
| Stearns Weaver | Miami | * | * | * | * |
| Andrews Kurth (H) | Texas | * | * | * | * |
| Fried, Frank | NYC | * | * | * | * |
| Wildman, Harrold | Chicago | * | * | * | * |
| Blank Rome | NYC | * | * | * | * |
| Hanson, Bridgett (SF) | NorCal | * | * | * | * |
| Mcdermott Will & Emery | Boston | * | * | * | * |
| Sidley Austin | DC | * | * | * | * |
| Dorsey & Whitney (S) | NW | * | * | * | * |
| Kilpatrick Stockton | Atlanta | * | * | * | * |
| Paul, Hastings | Atlanta | * | * | * | * |
| Latham & Watkins (SD) | SoCal | * | * | * | * |
| Ropes & Gray | Boston | * | * | * | * |
| Womble Carlyle | Atlanta | * | * | * | * |
| Covington & Burling | DC | * | * | * | * |
| Hunton & Williams | Miami | * | * | * | * |
| Moses & Singer | NYC | * | * | * | * |
| Cadwalader, Wickersham & Taft | NYC | * | * | * | * |
| Alston & Bird | NYC | * | * | * | * |
| Fox Rothschild | Phil | * | * | * | * |
| White & Case | NYC | * | * | * | * |
| Bingham Mccutchen | NYC | * | * | * | * |
| Greenberg Traurig | Chicago | * | * | * | * |
| Mcdermott Will & Emery | Chicago | * | * | * | * |
| Sidley Austin | Chicago | * | * | * | * |
| Dla Piper Us | DC | * | * | * | * |
| Kelley Drye & Warren | DC | * | * | * | * |
| Patton Boggs (D) | Texas | * | * | * | * |
| Latham & Watkins (LA) | SoCal | * | * | * | * |
| Reed Smith | Chicago | * | * | * | * |
| Winston & Strawn | DC | * | * | * | * |
| Clifford Chance Us | NYC | * | * | * | * |
| Hunton & Williams | Atlanta | * | * | * | * |
| Morrison & Foerster | NYC | * | * | * | * |
| Sutherland Asbill | Atlanta | * | * | * | * |
| Akin Gump (D) | Texas | * | * | * | * |
| Foley & Lardner | Chicago | * | * | * | * |
| Bingham Mccutchen (SF) | NorCal | * | * | * | * |
| Greenberg Traurig | NYC | * | * | * | * |
| Mayer Brown | DC | * | * | * | * |
| Shearman & Sterling | NYC | * | * | * | * |
| Dla Piper Us | Chicago | * | * | * | * |
| Kaye Scholer | NYC | * | * | * | * |
| Patterson | NYC | * | * | * | * |
| Weil, Gotshal & Manges | NYC | * | * | * | * |
| Pryor Cashman | NYC | * | * | * | * |
| Winston & Strawn | Chicago | * | * | * | * |
| Cleary Gottlieb | NYC | * | * | * | * |
| Howrey | DC | * | * | * | * |
| Morgan, Lewis & Bockius (SF) | NorCal | * | * | * | * |
| Sughrue Mion, P | DC | * | * | * | * |
| Foley & Lardner | Boston | * | * | * | * |
| Lane Powell (S) | NW | * | * | * | * |
| Ballard Spahr | Phil | * | * | * | * |
| Goodwin Procter | Boston | * | * | * | * |
| Manatt, Phelps & Phillips (LA) | SoCal | * | * | * | * |
| Seyfarth Shaw | Chicago | * | * | * | * |
| Dechert | NYC | * | * | * | * |
| Katten Muchin Rosenman | Chicago | * | * | * | * |
| Orrick, Herrington & Sutcliffe (SV) | NorCal | * | * | * | * |
| Vinson & Elkins (D) | Texas | * | * | * | * |
| Proskauer Rose | NYC | * | * | * | * |
| Wilson Sonsini (SV) | NorCal | * | * | * | * |
| Chadbourne & Parke | NYC | * | * | * | * |
| Holland & Knight | Chicago | * | * | * | * |
| Morgan, Lewis & Bockius | NYC | * | * | * | * |
| Stradley Ronon | Phil | * | * | * | * |
| Fish & Richardson | Boston | * | * | * | * |
| K&L Gates | DC | * | * | * | * |
| Gibson, Dunn & Crutcher | NYC | * | * | * | * |
| Loeb & Loeb | NYC | * | * | * | * |
| Seyfarth Shaw | Atlanta | * | * | * | * |
| Debevoise & Plimpton | NYC | * | * | * | * |
| Jones Day | Atlanta | * | * | * | * |
| Orrick, Herrington & Sutcliffe (SF) | NorCal | * | * | * | * |
| Venable Llp - Baltimore | DC | * | * | * | * |
| Baker Botts (H) | Texas | * | * | * | * |
| Pillsbury Winthrop | NYC | * | * | * | * |
| Wilmerhale | NYC | * | * | * | * |
| Carlton Fields | Miami | * | * | * | * |
| Holland & Knight | DC | * | * | * | * |
| Mintz, Levin | Boston | * | * | * | * |
| Stoel Rives (S) | NW | * | * | * | * |
| Farella Braun + Martel (SF) | NorCal | * | * | * | * |
| K&L Gates (D) | Texas | * | * | * | * |
| Garvey Schubert Barer (S) | NW | * | * | * | * |
| Locke Lord (H) | Texas | * | * | * | * |
| Sedgwick, Detert (SF) | NorCal | * | * | * | * |
| Davis Wright Tremaine (S) | NW | * | * | * | * |
| Jones Day | NYC | * | * | * | * |
| O'Melveny & Myers | NYC | * | * | * | * |
| Ungaretti & Harris | Chicago | * | * | * | * |
| Baker & Mckenzie | Chicago | * | * | * | * |
| Perkins Coie Brown & Bain (S) | NW | * | * | * | * |
| Willkie Farr & Gallagher | NYC | * | * | * | * |
| Bullivant Houser Bailey (P) | NW | * | * | * | * |
| Hogan & Hartson | DC | * | * | * | * |
| Milbank, Tweed | NYC | * | * | * | * |
| Skadden, Arps | DC | * | * | * | * |
| Edwards Angell | Boston | * | * | * | * |
| Kirkland & Ellis | DC | * | * | * | * |
| Fulbright & Jaworski (H) | Texas | * | * | * | * |
| Linklaters | NYC | * | * | * | * |
| Schulte Roth & Zabel | NYC | * | * | * | * |
| Curtis, Mallet-prevost | NYC | * | * | * | * |
| Jones Day (D) | Texas | * | * | * | * |
| Nutter, Mcclennen & Fish | Boston | * | * | * | * |
| Tonkon Torp (P) | NW | * | * | * | * |
| Arnold & Porter | DC | * | * | * | * |
| Williams Kastner (S) | NW | * | * | * | * |
| Bryan Cave | NYC | * | * | * | * |
| Herrick, Feinstein | NYC | * | * | * | * |
| Mckenna Long & Aldridge | Atlanta | * | * | * | * |
| Skadden, Arps | Chicago | * | * | * | * |
| Drinker Biddle & Reath | Chicago | * | * | * | * |
| Kirkland & Ellis | Chicago | * | * | * | * |
| Paul, Weiss | NYC | * | * | * | * |
| Fulbright & Jaworski | NYC | * | * | * | * |
| Dewey & Leboeuf | NYC | * | * | * | * |
| Schiff Hardin | Chicago | * | * | * | * |
| Cravath, Swaine & Moore | NYC | * | * | * | * |
| Jenner & Block | Chicago | * | * | * | * |
| Nelson Mullins | Atlanta | * | * | * | * |
| Thompson & Knight (D) | Texas | * | * | * | * |
| Arent Fox | DC | * | * | * | * |
| Wiley Rein | DC | * | * | * | * |
| Blank Rome | Phil | * | * | * | * |
| Haynes And Boone (D) | Texas | * | * | * | * |
| Mcdermott Will & Emery | NYC | * | * | * | * |
| Sidley Austin (LA) | SoCal | * | * | * | * |
| Dow Lohnes | DC | * | * | * | * |
| King & Spalding | Atlanta | * | * | * | * |
| Paul, Hastings | NYC | * | * | * | * |
| Latham & Watkins (SF) | NorCal | * | * | * | * |
| Ropes & Gray | NYC | * | * | * | * |
| Covington & Burling | NYC | * | * | * | * |
| Hunton & Williams | DC | * | * | * | * |
| Munsch Hardt Kopf & Harr (D) | Texas | * | * | * | * |
| Simpson Thacher | NYC | * | * | * | * |
| Alston & Bird | Atlanta | * | * | * | * |
| Fried, Frank | DC | * | * | * | * |
| White & Case | DC | * | * | * | * |
| Bingham Mccutchen | DC | * | * | * | * |
| Greenberg Traurig | Miami | * | * | * | * |
| Mcdermott Will & Emery | DC | * | * | * | * |
| Sidley Austin | NYC | * | * | * | * |
| Dla Piper Us | NYC | * | * | * | * |
| Kelly Hart & Hallman (FW) | Texas | * | * | * | * |
| Paul, Hastings (LA) | SoCal | * | * | * | * |
| Latham & Watkins | NYC | * | * | * | * |
| Riddell Williams (S) | NW | * | * | * | * |
| Wolf, Greenfield & Sacks | Boston | * | * | * | * |
| Cooley Godward Kronish (SV) | NorCal | * | * | * | * |
| Hunton & Williams (D) | Texas | * | * | * | * |
| Morrison & Foerster (SF) | NorCal | * | * | * | * |
| Akin Gump | DC | * | * | * | * |
| Akin Gump | NYC | * | * | * | * |
| Foster Pepper (S) | NW | * | * | * | * |
| Bingham Mccutchen | Boston | * | * | * | * |
| Greenberg Traurig | Boston | * | * | * | * |
| Mayer Brown | NYC | * | * | * | * |
| Sheppard, Mullin (LA) | SoCal | * | * | * | * |
| Dla Piper Us (SD) | SoCal | * | * | * | * |
| Kelley Drye & Warren | NYC | * | * | * | * |
| Patton Boggs | DC | * | * | * | * |
| White & Case | Miami | * | * | * | * |
This chart reports pro bono participation rates and hours for associates at all law offices.
An asterisk indicates that the firm did not provide this information. We treated missing data as if it were zero.
The chart includes all firms with 0 attorneys in their National offices. See
How We Did This for more on our data gathering process.
Bold denotes the most prestigious law firms in the country, according to vault's 2007 regional rankings